
Those who are trying to be admitted to Dhaka University D Unit, for them Dhaka University D Unit Subject List is very important. They can know the D Unit Subject Name here. It is known to us that D unit is for them who want to change his/her Group. All Group students can attend the admission test of the DU D unit. By those lines, we can say that the D Unit Subject list of DU is very important to choose the right subject.
Everyone loves and wants to get admitted to Dhaka University. Many students dream about admission to DU. If you want to admit on D Unit, we have listed DU D unit subject list for you so that you can choose your favorite subject.
Dhaka University D Unit Admission Details
To get admitted to D unit, science students can migrate to Business Studies and Humanities group. Students of the Humanities group can migrate in only some subjects like Math and Statics and all department of Business Studies.
Dhaka University D Unit Subject List
If you are eagerly waiting to know the Subject names of Dhaka University D Unit, here it is. Here you can find D Unit subject list of Dhaka University with seat number GroupWise.
Subject Name | Science | Business Studies | Humanities | Total |
---|---|---|---|---|
Economics | 70 | 8 | 0 | 78 |
Political Science | 80 | 20 | 0 | 100 |
International Relations | 45 | 5 | 0 | 50 |
Sociology | 35 | 5 | 0 | 40 |
Mass media and Journalism | 25 | 8 | 0 | 33 |
Public administration | 35 | 25 | 0 | 60 |
Anthropology | 20 | 5 | 0 | 25 |
Peace and Conflict Studies | 20 | 10 | 0 | 30 |
Women and Gender Studies | 20 | 5 | 0 | 25 |
Development Studies | 10 | 5 | 0 | 15 |
Population Sciences | 13 | 0 | 0 | 13 |
Television, Film and Photography | 15 | 5 | 0 | 20 |
Criminology | 30 | 10 | 0 | 40 |
Communication Disorders | 20 | 0 | 0 | 20 |
Printing and Publication Studies | 15 | 5 | 0 | 20 |
Japanese Studies | 35 | 10 | 0 | 45 |
Bangla | 25 | 7 | 0 | 32 |
English | 20 | 5 | 0 | 25 |
Arabic | 30 | 0 | 0 | 30 |
Persian Language and Literature | 20 | 10 | 0 | 30 |
Urdu | 30 | 20 | 0 | 50 |
Sanskrito | 20 | 10 | 0 | 30 |
Pali and Buddhist Studies | 18 | 12 | 0 | 30 |
History | 23 | 7 | 0 | 30 |
Philosophy | 25 | 5 | 0 | 30 |
Islamic Studies | 25 | 15 | 0 | 40 |
Islamic History and Culture | 25 | 15 | 0 | 40 |
Information technology and library management | 15 | 5 | 0 | 20 |
Theater and Performance Studies | 7 | 3 | 0 | 10 |
Music | 20 | 10 | 0 | 30 |
Dance | 10 | 10 | 0 | 20 |
Language Science | 20 | 15 | 0 | 35 |
World Religion and Culture | 35 | 5 | 0 | 40 |
Management | 10 | 0 | 5 | 15 |
Accounting & Information Systems | 10 | 0 | 5 | 15 |
Marketing | 10 | 0 | 5 | 15 |
Finance | 10 | 0 | 5 | 15 |
Banking and Insurance | 5 | 0 | 2 | 7 |
Management Information Systems | 4 | 0 | 1 | 5 |
International Business | 4 | 0 | 2 | 6 |
Tourism and Hospitality Management | 3 | 0 | 2 | 5 |
Organization Strategy and Leadership | 15 | 0 | 5 | 20 |
Geography and environment | 0 | 20 | 0 | 20 |
Psychology | 0 | 30 | 0 | 30 |
Math | 0 | 0 | 5 | 5 |
Statistics | 0 | 0 | 16 | 16 |
Law | 43 | 22 | 0 | 65 |
Institute of Social Welfare and Research | 12 | 3 | 0 | 15 |
Health Economics Institute | 30 | 0 | 0 | 30 |
Institute of Education and Research | 40 | 20 | 0 | 60 |
Institute of Disaster Management | 25 | 5 | 0 | 30 |
English for Speakers of Other Languages (ESOL) | 5 | 10 | 0 | 15 |
BA Honors in French Language and Culture (FLC) | 5 | 5 | 0 | 10 |
BA Honors in Chinese Language and Culture (CLC) | 5 | 10 | 0 | 15 |
BA Honors in Japanese Language and Culture (JLC) | 5 | 5 | 0 | 10 |
Total | 1097 | 410 | 53 | 1560 |
According to the seat distrubitution, we can say that Science group has give the greater accessiblity in D Unit with 1097 seats. Business Studies is given second piroty with 410 seats. The last but not least, Humanities group has opportunity of 53 seats. So, In total 1560 seats are in DU D Unit and they are distributed like above.


Dhaka University D unit admission test preparation
If you want to get admitted in Dhaka University D Unit, You should take a proper preparation. You may be looking to know how to be prepared for DU D unit admission test. You will get all the information in the DU D unit admission circular. you can download D Unit admission Circular from the following link.
D Unit Admission Test System of DU
According to the new circular, a total of 120 Marks admission exam will be held. In total, 120 marks, 75 Marks is for MCQ and 45 Marks is for the Written Exam. The detail D Unit marks distribution is provided below.
MCQ Exam (75 Marks)
- Bangla (16 x 1.25) = 20 Marks
- English (16 x 1.25) = 20 Marks
- General Knowledge (28 x 1.25) = 75 Marks
You will get 45 Minutes for the MCQ Test. You may already know that for each incorrect answer your marks will be reduced by 0.30 Marks.
Written Exam (40 Minutes)
- Bangla – 15
- English – 15
- General Knowledge (Analytical) -15
For the preparation, you should have good command in Bangla, English and General Knowledge. You can admit in different coachings or read yourself. You will find some books for admission to the market. With those, you must read Ajker Bissho ( আজকের বিশ্ব) for general knowledge.
Hope you have got the information about Dhaka University D Unit subject list with seat numbers. We wish you to admitted in the Dhaka University. If you want to know more information about D Unit, Just let us know by commenting.