
If you are planning to admit to Dhaka University A Unit then Dhaka University A Unit Subject List is really essential for you. Before admission, you must select your Subject. So, you should know DU ka Unit Subject list name. Do you know DU A unit is also known as DU Ka Unit? With all the subject list of DU A unit, there are a total of 1795 seats. We have listed Dhaka University A Unit Subject list according to the faculty name of A Unit.
Dhaka University A Unit Faculty List
Dhaka University A unit consists of 10 different faculties. The DU A unit is for only the students of Science Group. Those who are willing to be graduate from Science related subject can admit here. The 10 faculties under DU A unit are listed below.
- Science Faculty
- Pharmacy Faculty
- Biological Faculty
- Statistics institute
- Earth and Environment Science Faculty
- Engineering & Technology Faculty
- Lether Engineering and Technology Institute
- Nutrition and Food Science Institute
- Information Technology Institute
- Education and Research Institute
Dhaka University A Unit Subject List
There are 32 subjects in Dhaka University A Unit. Each subject is controlled by the selected faculty. Below we have provided Facultywise DU Subject list of A unit.
Subject Name | Faculty/ Institute | Seats |
---|---|---|
Physics | Science Faculty | 140 |
Mathematics | Science Faculty | 130 |
Chemistry | Science Faculty | 90 |
Statistics | Science Faculty | 88 |
Applied Mathematics | Science Faculty | 70 |
Soil, Water, and Environment Science | Biological Faculty | 120 |
Botany | Biological Faculty | 75 |
Zoology | Biological Faculty | 100 |
Biochemistry and Motivation Science | Biological Faculty | 60 |
Psychology | Biological Faculty | 50 |
Microbiology | Biological Faculty | 40 |
Fisheries | Biological Faculty | 40 |
Genetic Engineering & Biotechnology | Biological Faculty | 17 |
Pharmacy | Pharmacy Faculty | 65 |
Geography and environment | Earth and Environment Science Faculty | 50 |
Geology | Earth and Environment Science Faculty | 50 |
Oceanography | Earth and Environment Science Faculty | 25 |
Disaster science and management | Earth and Environment Science Faculty | 30 |
Electrical and Electronic Engineering | Engineering & Technology Faculty | 70 |
Applied Chemistry and Chemistry | Engineering & Technology Faculty | 60 |
Computer Science and Engineering | Engineering & Technology Faculty | 60 |
Nuclear engineering | Engineering & Technology Faculty | 25 |
Robotics and Mechanics Engineering | Engineering & Technology Faculty | 20 |
Applied statistics | Statistics institute | 50 |
Nutrition and Food Science | Nutrition and Food Science Institute | 35 |
Software engineering | Information Technology Institute | 30 |
Leather engineering | Lather Engineering and Technology Institute | 50 |
Footwear engineering | Lather Engineering and Technology Institute | 50 |
Leather Products Engineering | Lather Engineering and Technology Institute | 50 |
Physical Sciences | Education and Research Institute | 30 |
Biological Science | Education and Research Institute | 25 |
Total Seat= | DU A Unit | 1795 |

The above information is all about Dhaka University A Unit Subject List. Hope that you have got your needed information about DU Ka Unit Subject List and faculty list as well as A Unit seat information. If you also want to know about DU D Unit Subject list, you can learn from our website. To know more keep visited our website and comment for more information.